2018 – 2019 ROOSTER
|
Historical | ||||||||||||||
Nr | Name | Position | Cm | Kg | Born | Nationality | Hand | 2017/2018 | Games | Goals | Assists / Gaa | Points / Save % | PIM | All time | |
30 | ZOLTÁN LÁSZLÓ TŐKE | G | 181 | 69 | 1994 | ROM | Right | CORONA BRASOV | 118 | 3,72 | 89,47 | ||||
31 | SZILÁRD BÉRES | G | 188 | 77 | 1991 | ROM | Left | CORONA BRASOV | 18 | 4,1 | 90,6 | ||||
33 | PATRIK POLC | G | 186 | 92 | 1985 | ROM | Left | CORONA BRASOV | 283 | 3,04 | 91,87 | ||||
45 | COSMIN AGAPIE | G | 177 | 76 | 1998 | ROM | Left | CORONA BRASOV | 0 | 0 | 0 | ||||
7 | CODY CARLSON | D | 178 | 82 | 1991 | CAN | Right | DUNDEE STARS | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | HUBA BORS „A” | D | 179 | 70 | 1994 | ROM | Left | CORONA BRASOV | 262 | 10 | 31 | 41 | 81 | 12 | |
13 | EDE MIHÁLY | D | 182 | 86 | 1986 | ROM | Left | CORONA BRASOV | 410 | 99 | 90 | 189 | 154 | -9 | |
16 | ANDREI HARAGA | D | 173 | 72 | 1998 | ROM | Right | CORONA BRASOV | 8 | 0 | 0 | 0 | 0 | -14 | |
17 | PAVLO BORYSENKO | D | 182 | 80 | 1987 | ROM | Left | GYERGYÓI HK | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ZSOLT MÁTYÁS | D | 179 | 75 | 1996 | ROM | Left | CORONA BRASOV | 59 | 2 | 0 | 2 | 0 | -12 | |
32 | CRAIG CESCON | D | 187 | 95 | 1986 | CAN | Left | BRAEHEAD CLAN | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | OTTÓ BÍRÓ | D | 181 | 85 | 1988 | ROM | Right | CORONA BRASOV | 366 | 41 | 49 | 90 | 324 | -49 | |
88 | ISTVÁN NAGY | D | 179 | 85 | 1981 | ROM | Left | CORONA BRASOV | 317 | 13 | 75 | 88 | 273 | 21 | |
92 | GARRETT CLARKE | D | 183 | 90 | 1992 | CAN | Left | INDY FUEL | 23 | 3 | 8 | 11 | 157 | 4 | |
3 | BALÁZS GAJDÓ | LW/RW | 184 | 77 | 1998 | ROM | Left | CORONA BRASOV | 2 | 0 | 3 | 3 | 0 | 2 | |
4 | JEREME TENDLER „A” | LW | 188 | 84 | 1983 | CAN | Left | FTC | 127 | 91 | 63 | 154 | 78 | 18 | |
6 | GERGŐ BÍRÓ | RW | 178 | 74 | 1994 | ROM | Right | CORONA BRASOV | 137 | 18 | 31 | 49 | 90 | -33 | |
19 | HENKRIK NIELSEN | RW | 189 | 95 | 1994 | DEN | Right | ODENSE BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | MIKAEL LIDHAMMAR | LW/RW | 182 | 91 | 1987 | SWE | Left | GUILDFORD FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ÁRPÁD MIHÁLY „C” | LW | 188 | 99 | 1980 | ROM | Left | CORONA BRASOV | 207 | 109 | 105 | 214 | 152 | -6 | |
27 | ZOLTÁN MOLNÁR | C | 178 | 75 | 1995 | ROM | Left | SC CIUC | 175 | 9 | 17 | 26 | 74 | -52 | |
28 | DANIEL TRANCA | C | 188 | 85 | 1994 | ROM | Right | CORONA BRASOV | 248 | 39 | 63 | 102 | 62 | -35 | |
44 | ANDREI VASILE | LW/RW | 180 | 70 | 1999 | ROM | Left | CORONA BRASOV | 5 | 3 | 0 | 3 | 0 | -1 | |
69 | BALÁZS-SZABOLCS PÉTER | LW/RW | 181 | 80 | 1996 | ROM | Left | FEHÉRVÁRI TITÁNOK | 32 | 3 | 7 | 10 | 0 | 1 | |
71 | LEVENTE ZSÓK | RW | 183 | 83 | 1983 | ROM | Right | CORONA BRASOV | 363 | 74 | 117 | 191 | 355 | -13 | |
74 | IULIAN CHITAC | RW | 187 | 74 | 1998 | ROM | Right | CORONA BRASOV | 1 | 0 | 2 | 2 | 0 | 3 | |
78 | ZSOMBOR MOLNÁR | C | 179 | 72 | 1993 | ROM | Right | CORONA BRASOV | 260 | 32 | 66 | 98 | 42 | 4 | |
93 | ROBERTO GLIGA | C | 186 | 90 | 1993 | ROM | Left | CORONA BRASOV | 153 | 35 | 70 | 105 | 42 | 36 | |
94 | MÁTYÁS BÍRÓ | LW/RW | 178 | 72 | 1994 | ROM | Left | CORONA BRASOV | 151 | 21 | 23 | 44 | 30 | -35 |
x
KJELL G LINDQVIST | SWE | HEAD COACH | ||||||
MARIUS TRANDAFIR | ROM | ASS COACH | ||||||
STRENGHT COACH | ||||||||
EQUIPMENT MANAGER | ||||||||
MASSAGE THERAPIST | ||||||||
MASSAGE THERAPIST |